Top 25 All-Time Leading Thoroughbred Earners (with at least one North American start)
Through October 28, 2008
| Horse | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| Curlin | 16 | 11 | 2 | 2 | $10,501,800 |
| Cigar | 33 | 19 | 4 | 5 | $9,999,815 |
| Skip Away | 38 | 18 | 10 | 6 | $9,616,360 |
| Fantastic Light | 25 | 12 | 5 | 3 | $8,486,957 |
| Invasor (ARG) | 12 | 11 | 0 | 0 | $7,804,070 |
| Pleasantly Perfect | 18 | 9 | 3 | 2 | $7,789,880 |
| Smarty Jones | 9 | 8 | 1 | 0 | $7,613,155 |
| Silver Charm | 24 | 12 | 7 | 2 | $6,944,369 |
| Captain Steve | 25 | 9 | 3 | 7 | $6,828,356 |
| Alysheba | 26 | 11 | 8 | 2 | $6,679,242 |
| Dylan Thomas (IRE) | 20 | 10 | 4 | 1 | $6,620,852 |
| John Henry | 83 | 39 | 15 | 9 | $6,591,860 |
| Tiznow | 15 | 8 | 4 | 2 | $6,427,830 |
| Ouija Board (GB) | 22 | 10 | 3 | 5 | $6,312,552 |
| Singspiel (IRE) | 20 | 9 | 8 | 0 | $5,952,825 |
| Falbrav (IRE) | 26 | 13 | 5 | 5 | $5,825,517 |
| Medaglia d'Oro | 17 | 8 | 7 | 0 | $5,754,720 |
| Best Pal | 47 | 18 | 11 | 4 | $5,668,245 |
| Taiki Blizzard | 23 | 6 | 8 | 2 | $5,523,549 |
| Roses in May | 13 | 8 | 4 | 0 | $5,490,187 |
| Dance in the Mood (JPN) | 25 | 6 | 6 | 1 | $5,456,107 |
| Electrocutionist | 12 | 8 | 3 | 1 | $5,407,533 |
| High Chaparral (IRE) | 13 | 10 | 1 | 2 | $5,331,231 |
| English Channel | 23 | 13 | 4 | 1 | $5,319,028 |
| Lava Man | 46 | 17 | 8 | 5 | $5,268,706 |
Source: Equibase Company
.
