Kentucky Derby Entrants Predict the Complete Order of Finish
Horse | Odds | Horse | Odds | |||||
---|---|---|---|---|---|---|---|---|
1 | West Side Bernie | 30-1 | 11 | Chocolate Candy | 20-1 | |||
2 | Musket Man | 20-1 | 12 | General Quarters | 20-1 | |||
3 | Mr. Hot Stuff | 30-1 | 13 | I Want Revenge | 3-1 | |||
4 | Advice | 30-1 | 14 | Atomic Rain | 50-1 | |||
5 | Hold Me Back | 15-1 | 15 | Dunkirk | 4-1 | |||
6 | Friesan Fire | 5-1 | 16 | Pioneerof the Nile | 4-1 | |||
7 | Papa Clem | 20-1 | 17 | Summer Bird | 50-1 | |||
8 | Mine That Bird | 50-1 | 18 | Nowhere to Hide | 50-1 | |||
9 | Join in the Dance | 50-1 | 19 | Desert Party | 15-1 | |||
10 | Regal Ransom | 30-1 | 20 | Flying Private | 50-1 |
.