Leading Trainers by Earnings (N.A. Racing 07/08/08 - 07/14/08)
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
|---|---|---|---|---|---|---|
| Jerry Hollendorfer | 16 | 7 | 2 | $771,746 | Hystericalady | $600,000 |
| Todd A. Pletcher | 20 | 8 | 1 | $652,205 | Harlem Rocker | $297,240 |
| Steven M. Asmussen | 58 | 9 | 2 | $619,991 | The Niagara Queen | $208,068 |
| J. Larry Jones | 11 | 3 | 1 | $419,840 | Proud Spell | $300,000 |
| Richard E. Dutrow, Jr. | 13 | 2 | 2 | $352,350 | Benny the Bull | $238,080 |
| H. Graham Motion | 18 | 2 | 0 | $333,990 | African Violet | $100,000 |
| Doug F. O''Neill | 18 | 3 | 1 | $328,430 | Mistical Plan | $243,040 |
| Brian Meehan | 1 | 1 | 1 | $300,000 | Red Rocks (Ire) | $300,000 |
| Timothy F. Ritchey | 14 | 1 | 0 | $274,730 | Lemon Drop Mom | $200,000 |
| Martin D. Wolfson | 5 | 1 | 1 | $267,010 | Golden Spikes | $150,350 |
