Leading Trainers by Winners (N.A. Racing 07/08/08 - 07/14/08)
| Name | Starters | 1st | SWs | Earnings | Leading Earner | Earnings |
|---|---|---|---|---|---|---|
| Steven M. Asmussen | 58 | 9 | 2 | $619,991 | The Niagara Queen | $208,068 |
| Todd A. Pletcher | 20 | 8 | 1 | $652,205 | Harlem Rocker | $297,240 |
| Jerry Hollendorfer | 16 | 7 | 2 | $771,746 | Hystericalady | $600,000 |
| Anthony W. Dutrow | 17 | 7 | 2 | $227,180 | Smart and Fancy | $60,000 |
| Bruce N. Levine | 15 | 7 | 0 | $158,420 | Main Street | $30,000 |
| Justin Evans | 20 | 7 | 0 | $58,924 | Eagle Storm | $10,800 |
| W. Bret Calhoun | 16 | 6 | 3 | $250,240 | Early Final | $75,000 |
| Michael A. Lecesse | 17 | 6 | 1 | $143,184 | Tin Cup Chalice | $95,760 |
| Chris J. Englehart | 24 | 6 | 0 | $76,281 | Burn One Turn One | $12,540 |
| McLean Robertson | 15 | 5 | 0 | $51,957 | Not Just Any Gizmo | $11,475 |
| Michael Newell | 14 | 5 | 0 | $29,236 | Piece of the Pie | $5,610 |
